All Fish It rods and tier list
SaveSavedRemoved 0
Deal Score0
Wondering which Fish It rods are the best for catching plenty of fish? Our tier list has them all ranked. Plus, we have a list of every single tool in the game and how to find it. Most rods give you a boost to your stats, too, which is nice.
To help you get ahead in the game, use these Fish It codes for potions and help with the elemental rod quest. Then, go catch some Fish It fish using your shiny new tools!
Fish It rod tier list
Here’s every rod currently in Fish It, ranked from S- down to D-tier. The ones at the top are the best, like the Angler rod that gives you a huge 530% luck boost.
| Tier | Rods |
| S | Angler rod, Astral rod, Element rod, Ghostfinn rod |
| A | Ares rod, Bamboo rod, Hazmat rod, Steampunk rod |
| B | Carbon rod, Chrome rod, Fluorescent rod, Lava rod, Lucky rod, Midnight rod, Starter rod |
| C | Demascus rod, Grass rod, Ice rod, Toy rod |
| D | Carbon rod, Starter rod |

All Fish It rods
| Rod | Rarity | How to get | Stats |
| Carbon rod | Common | Buy from the rod store | Luck: 30% Speed: 4% |
| Luck rod | Common | Buy from the rod store | Luck: 50% Speed: 2% |
| Starter rod | Common | Get when you start the game | Luck: 0% Speed: 0% |
| Toy rod | Common | Join the group’s game and like the page | Luck: 30% Speed: 3% |
| Demascus rod | Uncommon | Buy from the rod store 80% 4% | Luck: Speed: |
| Grass rod | Uncommon | Buy from the rod store 55% 5% | Luck: Speed: |
| Ice rod | Uncommon | Buy from the rod store 60% 7% | Luck: Speed: |
| Lava rod | Uncommon | Find an NPC at Kohona Volcano 30% 2% | Luck: Speed: |
| Lucky rod | Rare | Buy from the rod store 130% 7% | Luck: Speed: |
| Midnight rod | Rare | Steampunk rod | Luck: Speed: |
| Chrome rod | Epic | Buy from the rod store 229% 23% | Luck: Speed: |
| Steampunk rod | Epic | Buy from the rod store 175% 19% | Luck: Speed: |
| Astral rod | Legendary | Buy from the rod store 350% 43% | Luck: Speed: |
| Fluorescent rod | Legendary | Buy from the rod store or merchant 300% 23% | Luck: Speed: |
| Hazmat rod | Legendary | Buy from the merchant 380% 32% | Luck: Speed: |
| Ares rod | Mythic | Find in Tropical Grove 455% 56% | Luck: Speed: |
| Angler rod | Mythic | Find in Lost Isle 530% 71% | Luck: Speed: |
| Bamboo rod | Mythic | Find in the Ancient Jungle 760% 98% | Luck: Speed: |
| Ghostfinn rod | Mythic | Finish the Deep Sea quest610%118% | Luck: Speed: |
| Element rod | Secret | Finish the Element quest | Luck: 1111% Speed: 130% |
| Angelic rod | Gamepass | Get via the Gamepass | Luck: 180 Speed: 29 |
| Gold rod | Gamepass | Get via the Gamepass | Luck: 110 Speed: 7 |
| Hyper rod | Gamepass | Get via the Gamepass | Luck: 130% Speed: 13% |
That’s every Fish It rod currently in the game – now, go and catch some brand new fish to add to your encyclopedia.
