A list of every Fisch fish
Even the most established anglers might find the number of Fisch fish intimidating, but we’re here to break it all down for you and tell you everything you need to know about them. Here, you can find every single fish in the game (of which there are more than 1k), and we can even tell you what season, time, bait, and weather they need to appear.
Our help for you in Roblox’s Fisch doesn’t stop there either, as we can tell you all about the latest Fisch update, which typically includes new fish, as well as the latest Fisch codes. Trust us, you need all the freebies you can get if you want to complete your bestiary.

What are Fisch fish?
It’s pretty self-explanatory: the fish are what you catch in Fisch, with more than 1k available across various rarities. Some are incredibly common to find, while others are so rare you might only ever hear their name rather than see them. To keep things as simple as possible, we’re listing the available fish by region, then, at the end, we’ll let you know what the limited and removed fish are.
In each table for the available fish, you can find the name of the fish, along with how rare they are, and whether they have any preference when it comes to the weather, bait, time, and season.
Here are all of the fisch fish:
Abyssal Zenith
| Fish | Rarity | Weather | Bait | Time | Season |
| Titanic Black Seadevil | Common | Rain | Bagel | None | None |
| Leviathan Humpback Anglerfish | Common | Rain | Worm | None | Summer |
| Colossal Saccopharynx | Uncommon | Windy | Flakes | None | None |
| Abyssal Bearded Seadevil | Uncommon | None | Insect | None | Winter |
| Radiant Triplewart Seasdevil | Unusual | Clear | Shrimp | None | Wutumn |
| Deeplight Footballfish | Rare | Clear | Seaweed | None | Spring |
| Infant Giant Seadevil | Legendary | Clear | Truffle Worm | None | Autumn |
| Voidglow Ghostfish | Legendary | Foggy | Squid | None | Spring |
| Giant Seadevil | Mythical | Clear | Fish Head | None | Autumn |
| Crowned Anglerfish | Exotic | Foggy | Truffle Worm | Night | Autumn |
Ancient Archives
| Fish | Rarity | Weather | Bait | Time | Season |
| Palaeoniscum | Unusual | Clear | Fish Head | Night | Spring and Autumn |
| Birgeria | Unusual | None | Worm | Day | None |
| Phanerorhynchus | Rare | None | Deep Coral | Night | None |
| Diplurus | Legendary | None | Shrimp | Day | None |
| Lepidotes | Mythical | None | Fish Head | Night | None |
| Amblypterus | Mythical | None | Deep Coral | Day | None |
Ancient Isle
| Fish | Rarity | Weather | Bait | Time | Season |
| Cladoselache | Common | None | Worm | Day | None |
| Piranha | Common | None | Squid | None | Spring and Winter |
| Starfish | Uncommon | None | None | None | Summer |
| Anomalocaris | Uncommon | None | Minnow | Night | None |
| Onychodus | Uncommon | None | None | Night | None |
| Xiphactinus | Unusual | None | Fish Head | Night | Autumn and Winter |
| Hyneria | Unusual | Foggy | None | None | Spring |
| Acanthodii | Unusual | None | None | None | Winter |
| Cobia | Rare | Rain | Insect | None | Summer and Autumn |
| Hallucigenia | Rare | None | Flakes | Day | Autumn |
| Floppy | Legendary | None | Super Flakes | None | Autumn |
| Ginsu Shark | Legendary | None | Fish Head | Night | Summer |
| Leedscihthys | Legendary | Foggy | Squid | Day | None |
| Dunklepsteus | Legendary | None | Minnow | Day | None |
| Helicoprion | Mythical | Clear | Squid | None | None |
| Meg’s Spine | Mythical | None | None | None | None |
| Mosaraurus | Mythical | Foggy | Truffle Worm | Night | None |
| Meg’s Fang | Mythical | None | None | None | None |
| Megalodon | Exotic | None | Tryhard Worm and Shark Head | None | None |
| Ancient Megalodon | Exotic | None | Shark Head | None | None |
| Banana | Secret | Rain | None | None | Summer |
| Phantom Megalodon | Limited | None | Shark Head | None | None |
| Ancient Fragment | Fragment | None | None | None | None |
| Deep Sea Fragment | Fragment | None | None | None | None |
| Earth Fragment | Fragment | None | None | None | None |
| Solar Fragment | Fragment | None | None | None | None |
| Moonstone | Gemstone | None | None | None | None |
| Amethyst | Gemstone | None | None | None | None |
| Opal | Gemstone | None | None | None | None |
| Ruby | Gemstone | None | None | None | None |
| Lapis Lazuli | Gemstone | None | None | None | None |
Atlantean Storm
| Fish | Rarity | Weather | Bait | Time | Season |
| Tempest Ray | Uncommon | Windy | Seaweed | None | Winter |
| Abyss Snapper | Uncommon | Foggy | Fish Head | None | Autumn |
| Whirlpool Marlin | Unusual | Rain | Squid | None | Spring |
| Vortex Barracuda | Unusual | Clear | Minnow | None | Summer |
| Typhoon Tuna | Rare | Rain | Fish Head | None | Winter |
| Cyclone Mako | Rare | Windy | Fish Head | None | Spring |
| Maelstorm Shark | Legendary | Foggy | Truffle Worm | None | Autumn |
| Void Angler | Mythical | Clear | Truffle Worm | None | Summer |
Atlantis
| Fish | Rarity | Weather | Bait | Time | Season |
| Atlantean Sardine | Common | None | None | Day | None |
| Aqua Scribe | Common | Clear | Seaweed | Day | None |
| Lightning Minnow | Common | Rain | Flakes | Day | None |
| Atlantean Anchovy | Common | None | None | None | None |
| Oracle Minnow | Common | Clear | Flakes | Day | None |
| Column Crawler | Common | None | Worm | None | None |
| Neptune’s Nibbler | Common | Clear | Seaweed | Day | Spring and Summer |
| Sparkfin Tetra | Common | Rain | Insect | Day | None |
| Voltfin Carp | Common | Rain | Worm | None | None |
| Poseidon’s Perch | Common | Clear | Insect | Day | Spring |
| Sunken Silverscale | Common | Clear | Shrimp | Day | Summer |
| Echo Fisher | Uncommon | Foggy | Shrimp | Night | None |
| Temple Drifter | Uncommon | Clear | Deep Coral | Day | None |
| Colossal Carp | Uncommon | None | Seaweed | Day | None |
| Marble Maiden | Uncommon | None | Worm | None | Summer and Spring |
| Crystal Chrous | Uncommon | Clear | Shrimp | Night | Winter |
| Mosiac Swimmer | Uncommon | None | Coral | None | Spring |
| Static Ray | Uncommon | Rain | Shrimp | None | None |
| Tentacled Horror | Uncommon | None | Shrimp | Night | None |
| Shadowfang Snapper | Uncommon | None | Fish Head | Night | None |
| Titan Tuna | Uncommon | None | Fish Head | Day | None |
| Chronos Deep Swimmer | Unusual | None | Truffle Worm | None | None |
| Oracle’s Eye | Unusual | Foggy | Night Shrimp | Night | Winter |
| Leviathan Bass | Unusual | None | Fish Head | Night | None |
| Helios Ray | Unusual | Clear | Fish Head | Day | Summer |
| Philosopher’s Fish | Unusual | Clear | Coral | Day | None |
| Siren Singer | Unusual | Clear | Deep Coral | Night | Summer |
| Storm Eel | Unusual | Rain | Fish Head | Night | None |
| Tentacle Eel | Unusual | None | Fish Head | Night | None |
| Giant Manta | Unusual | None | Shrimp | Day | None |
| Thunder Bass | Unusual | Rain | Fish Head | Night | None |
| Atlantean Guardian | Unusual | None | Fish Head | None | None |
| Starlit Weaver | Rare | Clear | Deep Coral | Night | None |
| Atlantean Alchemist | Rare | Clear | Fish Head | Night | None |
| Twilight Glowfish | Rare | Clear | Night Shrimp | Night | None |
| Triton’s Herald | Rare | None | Deep Coral | Night | None |
| Massive Marlin | Rare | None | Fish Head | Day | None |
| Eldritch Horror | Rare | None | Truffle Worm | Night | None |
| Stormcloud Angelfish | Rare | Rain | Shrimp | None | None |
| Lightning Pike | Rare | Rain | Minnow | None | None |
| Deep One | Rare | None | Truffle Worm | Night | None |
| Titanfang Grouper | Rare | None | Fish Head | Night | None |
| Titanic Sturgeon | Rare | None | Seaweed | Night | None |
| Voidscale Guppy | Rare | Clear | Night Shrimp | Night | Winter |
| Deep Behemoth | Legendary | None | Truffle Worm | Night | None |
| Deep Emperor | Legendary | None | Fish Head | Night | None |
| Kraken’s Herald | Legendary | None | Truffle Worm | Night | None |
| Thunder Serpent | Legendary | Rain | None | Night | None |
| Deep Crownfish | Legendary | Clear | None | Day | None |
| Mage Marlin | Legendary | Clear | Fish Head | Night | None |
| Abyssal King | Legendary | None | Truffle Worm | Night | None |
| Abyssal Goliath | Mythical | None | Truffle Worm | Night | None |
| Void Emperor | Mythical | None | Truffle Worm | Night | Winter |
| King Jellyfish | Mythical | Clear | Truffle Worm | Night | Winter |
| Zeus’ Heral | Mythical | Rain | None | Night | None |
| Abyssal Devourer | Mythical | None | Truffle Worm | Night | None |
| Celestial Koi | Mythical | Rain | Truffle Worm | Night | Winter |
| The Kraken | Exotic | None | Truffle Worm and Tryhard Worm | Night | None |
| Ancient Kraken | Secret | None | Truffle Worm | Night | None |
Blue Moon
| Fish | Rarity | Weather | Bait | Time | Season |
| Moon Arctic Char | Common | Clear | Insect | None | Winter |
| Gloamfin Gar | Common | Rain | Gale Grub | None | Winter |
| Silver Scuttler | Common | Windy | Bagel | None | Winter |
| Moonveil Killfish | Common | Foggy | Ember Berries | None | Winter |
| Pale Ghost Lumpfish | Uncommon | Foggy | Flakes | None | Winter |
| Frost Ray | Uncommon | Windy | Worm | None | Winter |
| Lurking Crescent Pike | Uncommon | Windy | Lagoon Leech | None | Winter |
| Moonridge Catfish | Unusual | Clear | Mis Worms | None | Winter |
| Blue Langanose | Unusual | Clear | Seaweed | None | Winter |
| Starbellied Wolf Fish | Rare | Rain | Minnow | None | Winter |
| Crescent Madtom | Rare | Rain | Lushrooms | None | Winter |
| Bog Lantern Goby | Legendary | Foggy | Crystal Bananas | None | Winter |
| Icy Daggerfish | Legendary | Foggy | Truffle Worm | None | Winter |
| Tarnished Moongill | Mythical | Windy | Sapphire Krill | None | Winter |
| Lunar Monkfish | Mythical | Windy | Shark Head | None | Winter |
| Moon Idol | Secret | None | None | None | None |
Brine Pool
| Fish | Rarity | Weather | Bait | Time | Season |
| Bone | Trash | None | Magent | None | None |
| Gazerfish | Common | None | Worm | Day | Autumn and Winter |
| Brine Shrimp | Uncommon | None | None | Day | None |
| Globe Jellyfish | Unusual | Foggy | None | None | None |
| Dweller Catfish | Rare | None | Weird Algae | Day | Winter |
| Brine Phantom | Legendary | Foggy | Fish Head | Night | Autumn |
| Spectral Serpent | Mythical | Clear | Truffle Worm | Night | None |
Calm Zone
| Fish | Rarity | Weather | Bait | Time | Season |
| Quartzfin Queenfish | Common | Clear | Insect | Day | Summer |
| Diamond Discus | Uncommon | Clear | Flakes | Day | Winter |
| Emerald Elephantnose | Uncommon | Clear | Bagel | Day | Summer |
| Sapphire Stargazer | Unusual | Clear | Seaweed | None | Spring |
| Prismatic Parrotfish | Rare | Clear | Minnow | None | Spring |
| Ruby Rasbora | Rare | Clear | Squid | Night | Winter |
| Crystal Corydoras | Legendary | Clear | Truffle Worm | Night | Autumn |
| Shimmering Silverside | Mythical | Clear | Truffle Worm | Night | Spring |
| Crystallized Seadragon | Exotic | Windy | Shark Head | None | Spring |
Carrot Garden
| Fish | Rarity | Weather | Bait | Time | Season |
| Carrot Goldfish | Common | Clear | None | None | Spring |
| Carrot Pufferfish | Common | Rain | None | None | Spring |
| Carrot Minnow | Uncommon | Foggy | None | None | Spring |
| Carrot Eel | Uncommon | Windy | None | None | Spring |
| Carrot Salmon | Rare | Clear | None | None | Spring |
| Carrot Turtle | Legendary | Clear | None | None | Spring |
| Carrot Snapper | Mythical | Foggy | None | None | Spring |
| Carrot Shark | Exotic | Windy | None | None | Spring |
Castaway Cliffs
| Fish | Rarity | Weather | Bait | Time | Season |
| Flamekissed Hawkfish | Common | Windy | Bagel | Night | Spring |
| Clowned Triggerfish | Common | Clear | Gale Grub | Day | Summer |
| Cobalt Angelfish | Uncommon | Rain | Worm | Night | Winter |
| Mandarinfish | Uncommon | Foggy | Insect | Day | Spring |
| Trevally | Unusual | Clear | Minnow | Day | Winter |
| Warty Frogfish | Rare | Foggy | Flakes | Night | Spring |
| Hidden Pipefish | Legendary | Foggy | Seaweed | Night | Autumn |
| Mirage Toadfish | Mythical | Foggy | Squid | Night | Autumn |
| Scalloped Hammerhead | Exotic | Clear | Fish Head | Day | Autumn |
| Great Goldcursed Shark | Secret | Foggy | Fish Head | Night | Autumn |
Challenger’s Deep
| Fish | Rarity | Weather | Bait | Time | Season |
| Frostscale Fangtooth | Common | None | Bagel | Day | Winter |
| Cryoskin | Common | None | None | None | None |
| Subzero Stargazer | Uncommon | None | Flakes | Day | Winter |
| Chillshadow Chub | Uncommon | Clear | Insect | Day | None |
| Deep Freeze Devilfish | Unusual | Rain | Squid | None | Autumn |
| Cryo Coelcanth | Rare | Clear | Shrimp | None | Autumn |
| Iceberg | Rare | Windy | Minnow | Night | Winter |
| Polar Prowler | Legendary | Clear | Truffle Worm | Night | Winter |
| Chillfin Chimaera | Mythical | None | Fish Head | Night | Winter |
| Frozen Leviathan | Exotic | Clear | Truffle Worm | Night | Winter |
Crimson Cavern
| Fish | Rarity | Weather | Bait | Time | Season |
| Red Spotted Blenny | Common | Clear | Worm | Day | Spring |
| Sea Raven | Uncommon | Rain | Worm | Day | Winter |
| Red Crabsquid | Uncommon | Clear | None | Day | Summer |
| Red Fangtooth | Rare | Rain | Flakes | Night | Autumn |
| Viperfish | Rare | Rain | Minnow | Night | Winter |
| Japanese Dragon Eel | Legendary | Foggy | Squid | Night | Winter |
| Vampire Squid | Mythical | Foggy | Truffle Worm | Night | Autumn |
| Colossal Ancient Dragon | Exotic | Clear | Shark Head | None | Spring and Summer |
| Lithodes Megacantha | Exotic | Foggy | Weird Algae | Night | Spring |
Cryogenic Canal
| Fish | Rarity | Weather | Bait | Time | Season |
| Snowflake Smelt | Uncommon | Rain | Flakes | Day | Winter |
| Frost Minnow | Uncommon | None | Worm | Day | Winter |
| Cnowback Char | Unusual | None | Insect | Day | Winter |
| Iced Perch | Unusual | None | Insect | None | Winter |
| Frozen Pike | Rare | None | Fish Head | None | Winter |
| Chillfin Herring | Rare | None | Seaweed | Day | Winter |
| Icebreaker Haddock | Rare | None | Fish Head | Day | Winter |
| Frostjaw Cod | Legendary | None | Fish Head | Night | Winter |
| Aurora Trout | Mythical | Clear | Truffle Worm | Night | Winter |
| Glacial Sturgeon | Mythical | None | Truffle Worm | Night | Winter |
Crystal Cove
| Fish | Rarity | Weather | Bait | Time | Season |
| Pufferflute | Rare | Clear | Flakes | Day | Autumn |
| Mutated Crystal Shrimp | Rare | Rain | None | Night | Summer |
| Opalexcent Catfish | Rare | Clear | Insect | None | Winter and Spring |
| Crystal Lobster | Legendary | Rain | None | Night | Summer |
| Stringed Grouper | Legendary | Rain | Shrimp | Day | Summer |
| Crystal Filled Shark | Legendary | Rain | Shrimp | Night | Summer |
| Musical crab | Mythical | Rain | None | Night | Summer |
| DJ Spinopus | Mythical | Clear | Snare | Night | Summer and Spring |
Cultist Lair
| Fish | Rarity | Weather | Bait | Time | Season |
| Cave Loach | Common | Foggy | Worm | Day | Autumn |
| Mexican Tetra | Common | Foggy | Insect | Day | Spring |
| Abyssal Slickhead | Common | Rain | Minnow | Night | Summer |
| Sinocyclochelius | Uncommon | Foggy | Insect | Day | Spring |
| Gollum Snakehead | Uncommon | Foggy | Worm | Day | Autumn |
| Typhelotris | Uncommon | Rain | Insect | Night | Summer |
| Vlind Swamp Eel | Unusual | Rain | Worm | Night | Summer |
| Sloane’s Viperfish | Rare | Windy | Minnow | Night | Winter |
| Spiny Hatchetfish | Rare | Foggy | Insect | Day | Spring |
| Garra Andruzzi | Rare | Foggy | Seaweed | Day | Spring |
| Swapfish | Legendary | Rain | Worm | Night | Summer |
| Garra Typhlops | Legendary | Foggy | Seaweed | Day | Autumn |
| Ozark Cavefish | Legendary | Foggy | Worm | Night | Autumn |
| Scaly Dragonfish | Mythical | Windy | Minnow | Night | Winter |
| Abyssal Grenadier | Mythical | Windy | Fish Head | Night | Winter |
| Stoplight Loosejaw | Mythical | Windy | Minnow | Night | Winter |
| Cathulith | Exotic | Foggy | Squid | Night | Spring |
| Cave Angel Fish | Exotic | Clear | Insect | Day | Summer |
| Key of Oaths | Exotic | None | None | Day | None |
| Leviathan | Exotic | Foggy | Luminous Larva | Night | Winter |
| Key of Whispers | Exotic | None | None | Day | None |
| Profane Leviathan | Secret | Foggy | Luminous Larva | Night | Winter |
Cursed Isle
| Fish | Rarity | Weather | Bait | Time | Season |
| Blisterfish | Common | Rain | Worm | Night | Autumn |
| Gloombiter | Common | Foggy | Shrimp | Night | Winter |
| Murkslither | Uncommon | Rain | Squid | Night | Winter |
| Rotjaw | Uncommon | Foggy | Minnow | Day | Autumn |
| Split Eye Snapper | Unusual | Windy | Flakes | Day | Spring |
| Tumor Pike | Unusual | Foggy | Insect | Night | Autumn |
| Crawling Angler | Rare | Foggy | Sapphire Krill | Night | Autumn |
| Hollowfin | Rare | Clear | Squid | Night | Winter |
| Screaming Fluke | Legendary | Windy | Mist Worms | Night | Autumn |
| Veinspawn | Legendary | Rain | Mist Worms | Night | Winter |
| Chasm Leech | Mythical | Foggy | Mist Worms | None | Winter |
| Dreaming Aberration | Exotic | Foggy | Mist Worms | Night | Winter |
| Abyssborn Monstrosity | Secret | Rain | Luminous Larva | Night | Winter |

Desolate Deep
| Fish | Rarity | Weather | Bait | Time | Season |
| Stalacite | Trash | None | Magnet | None | None |
| String | Trash | None | None | None | None |
| Horseshoe Crab | Common | Clear and Rain | None | None | Spring |
| Slate Tuna | Common | Clear and Rain | None | None | Spring |
| Coral Geode | Uncommon | None | Magnet | None | None |
| Phantom Ray | Uncommon | None | Weird Algae | Night | Summer and Autumn |
| Cockatoo Squid | Unusual | None | Minnow | Night | Summer and Autumn |
| Rockstar Hermit Crab | Unusual | Foggy | None | None | Summer |
| Banditfish | Rare | None | Insect | None | Spring |
| Barbed Shark | Legendary | None | Fish Head | None | None |
| Midnight Axolotl | Legendary | None | Insect | Night | Spring and Autumn |
| Emperor Jellyfish | Mythical | None | Magnet | None | None |
| Sea Mine | Mythical | Clear | None | None | None |
Forsaken Shores
| Fish | Rarity | Weather | Bait | Day | Season |
| Corsair Grouper | Common | None | Seaweed | Day | Spring |
| Shortfin Mako Shark | Common | Rain | Deep Coral | Night | None |
| Galleon Goliath | Uncommon | None | Squid | Day | Winter |
| Buccaneer Barracuda | Uncommon | None | Deep Coral | Night | Winter |
| Scurvy Sailfish | Unusual | None | Shrimp | Night | Winter |
| Cutlass Fish | Unusual | None | Worm | Day | Spring |
| Reefrunner Snapper | Rare | None | Insect | Day | None |
| Cursed Eel | Rare | Rain | Coral | Night | Winter |
| Shripwreck Barracuda | Legendary | Rain | Coral | Night | None |
| Captain’s Goldfish | Mythical | None | Truffle Worm | Day | Summer |
| Golden Seahorse | Mythical | None | Weird Algae | Day | Summer |
| Pirate Captain’s Goldfish | Secret | None | Truffle Worm | Day | Summer |
Frigid Cavern
| Fish | Rarity | Weather | Bait | Time | Season |
| Ice Eel | Uncommon | None | Worm | Night | Winter |
| Frigid Shrimp | Uncommon | None | Flakes | Night | Winter |
| Ice Jellyfish | Unusual | None | None | None | Winter |
| Ice Octopus | Unusual | None | Fish Head | Day | Winter |
| Snowfish | Rare | None | Fish Head | None | Winter |
| Frigid Taco | Rare | None | None | None | Winter |
| Polar Alligator | Legendary | None | Fish Head | Night | Winter |
| Frigid Mammoth Tusk | Mythical | None | None | Night | Winter |
Glacial Grotto
| Fish | Rarity | Weather | Bait | Time | Season |
| Frostling Goby | Uncommon | None | Insect | Day | Winter |
| Snowgil Dace | Uncommon | None | Worm | Day | Winter |
| Icy Walleye | Unusual | None | Minnow | Night | Winter |
| Chillback Whitefish | None | None | Worm | None | Winter |
| Glacier Swordfish | Rare | None | Fish Head | None | Winter |
| Shiverfin Haddock | Rare | None | Fish Head | Day | Winter |
| Frostbite Flounder | Rare | None | Squid | None | Winter |
| Icefang Barracuda | Rare | None | Fish Head | None | Winter |
| Borealis Snapper | Legendary | Clear | Fish Head | Night | Winter |
| Icebeard Shark | Mythical | None | Truffle Worm | Night | Winter |
Grand Reef
| Fish | Rarity | Weather | Bait | Time | Season |
| Reef Minnow | Common | None | Seaweed | None | None |
| Coral Chromis | Common | None | Flakes | None | None |
| Reef Goby | Uncommon | None | Worm | None | None |
| Coral Guard | Uncommon | None | Shrimp | None | None |
| Crystal Wrasse | Unusual | None | Insect | None | None |
| Reef Parrotfish | Rare | None | Coral | None | None |
| Coral Emperor | Legendary | None | Fish Head | None | None |
| Grand Reef Guardian | Mythical | None | Truffle Worm | None | None |
Keepers Altar
| Fish | Rarity | Weather | Bait | Time | Season |
| Pale Tang | Uncommon | None | Bagel | None | Spring and Summer |
| Bluefish | Unusual | Clear | Flakes | Day | Summer |
| Lapisjack | Rare | Clear and Rain | Minnow | Day | Spring |
| Keepers Guardian | Rare | Rain | Worm | None | Winter |
| Umbral Shark | Legendary | Clear | Fish Head | Night | Winter |
| Void Wood | Legendary | None | None | None | None |
Lost Jungle
| Fish | Rarity | Weather | Bait | Time | Season |
| Cardinal Tetra | Common | Clear | Earthworm | Day | Summer |
| Neon Tetra | Common | Clear | Ant | Day | Spring and Summer |
| Bronze Corydoras | Uncommon | Rain | Beetle Grub | Day | Spring and Autumn |
| Freshwater Pacu | Unusual | Rain | Cricket | Day | Autumn |
| Oscar Cichlid | Unusual | Clear and Rain | CRicket | Day | Summer and Autumn |
| Black Ghost Knifefish | Rare | Foggy | Insect | Night | Autumn |
| Northern Snakehead | Rare | Clear | Centipede | Day | Summer |
| Silver Arowana | Rare | Clear | Snail | Day | Summer |
| Payara | Rare | Clear and Windy | Minnow | Night | Summer |
| Redeye Piranha | Rare | Clear | Centipede | Night | Summer |
| Electric Eel | Legendary | Rain | Stag Beetle | Night | Summer and Autumn |
| Pirarucu | Legendary | Clear and Rain | Dragonfly | Day | Summer |
| Piraiba | Legendary | Rain | Dragonfly | Night | Autumn |
| Goliath Tigerfish | Mythical | Foggy | Stag Beetle | Night | Autumn |
| Motoro Stringray | Mythical | Rain | Dragonfly | Day | Spring and Summer |
| Mossjaw | Exotic | None | Glowworm | Night | None |
| Elder Mossjaw | Secret | None | Glowworm | Night | None |
Luminescent Cavern
| Fish | Rarity | Weather | Bait | Time | Season |
| Bluelip Batfish | Common | Rain | Worm | Day | Winter |
| Hawaiian Bobtail Squid | Uncommon | Clear | Shrimp | Night | Summer |
| Dinoflagellates | Unusual | None | Weird Algae | Night | Spring |
| Blue Ribbon Eel | Rare | Foggy | Flakes | Night | Autumn |
| Kitefin Shark | Legendary | Foggy | Squid | Night | Winter |
| Electric Blue Seashorse | Mythical | Foggy | Luminous Larva | Night | Spring |
| Atolla Jellyfish | Mythical | Foggy | Truffle Worm | Night | Autumn |
| Colossal Blue Dragon | Exotic | Clear | Shark Head | None | Spring and Summer |
| Blue Sea Slug | Secret | Foggy | None | Night | Winter |
| Colossal Ethereal Dragon | Secret | None | Truffle Worm | None | None |
Moosewood
| Fish | Rarity | Weather | Bait | Time | Season |
| Red Snapper | Common | None | None | None | Summer and Autumn |
| Bream | Common | Foggy | Worm | Day | Spring and Winter |
| Trout | Common | Clear | Insect | None | None |
| Anchovy | Common | Clear | None | Day | Spring |
| Largemouth Bass | Common | Rain | Worm | None | Spring and Summer |
| Sockeye Salmon | Common | Rain | Bagel | None | Autumn and Winter |
| Goldfish | Uncommon | Clear | Flakes | Day | Summer |
| Carp | Uncommon | None | Bagel | None | None |
| Yellowfin Tuna | Uncommon | None | None | None | Summer |
| Eel | Unusual | None | None | Night | None |
| Flounder | Unusual | Windy | Squid | Night | None |
| Pike | Unusual | Rain | Insect | None | Autumn and Spring |
| Snook | Unusual | Clear and Foggy | Shrimp | None | Spring |
| Whiptail Catfish | Legendary | None | Seaweed | Night | Spring and Autumn |
| Whisker Bill | Mythical | None | Truffle Worm | None | None |
| Treble Bass | Exotic | None | Magnet | None | None |
Mushgrove Swamp
| Fish | Rarity | Weather | Bait | Time | Season |
| Fungal Cluster | Trash | None | Magenet | None | None |
| Swapm Bass | Common | Windy | Worm | None | Spring and Summer |
| White Perch | Common | None | Worm | None | Spring and Autumn |
| Bowfin | Uncommon | Rain | Worm | Night | Spring and Summer |
| Grey Carp | Uncommon | None | Seaweed | None | Autumn |
| Swamp Scallop | Unusual | None | None | None | Winter |
| Catfish | Rare | Foggy | Worm | Night | Autumn and Summer |
| Marsh Gar | Rare | Foggy | Fish Head | None | Winter |
| Mushgrove Crab | Rare | None | None | None | Summer |
| Alligator | Legendary | Foggy and Rain | Fish Head | Night | Spring |
| Handfish | Mythical | Foggy | Insect | None | Spring |
| RocketFuel | Exotic | None | None | None | None |
| Resin | Secret | None | None | None | None |
Ocean
| Fish | Rarity | Weather | Bait | Time | Season |
| Sea Bass | Common | Clear | Squid | None | Spring and Summer |
| Mussel | Common | None | None | None | Winter |
| Sand Dollar | Common | None | None | None | Summer |
| Haddock | Common | None | Worm | Day | Autumn and Winter |
| Porgy | Common | Clear and Foggy | Shrimp | Day | Summer and Spring |
| Sardine | Common | Clear | None | Day | Spring and Summer |
| Mackerel | Common | Foggy | Shrimp | Day | Spring and Autumn |
| Shrimp | Common | Rain | None | Night | Spring and Autumn |
| Mullet | Common | Clear and Foggy | Bagel | None | Summer and Spring |
| Cod | Uncommon | Foggy | Minnow | None | Winter and Spring |
| Amberjack | Uncommon | Clear and Rain | Minnow | Day | None |
| Oyster | Uncommon | None | None | None | Summer and Autumn |
| Prawn | Uncommon | Rain | None | Night | Summer |
| Scallop | Uncommon | None | None | None | Winter and Autumn |
| Crab | Uncommon | None | None | None | Spring and Autumn |
| Salmon | Uncommon | Rain and Clear | Worm | None | Spring and Winter |
| Barracuda | Uncommon | None | Worm | Day | None |
| Nurse Shark | Unusual | None | Minnow | Night | Summer and Autumn |
| Anglerfish | Rare | Foggy | Squid | Night | Winter and Autumn |
| Bluefin Tuna | Rare | None | Minnow | None | Summer |
| Coealacanth | Rare | Clear | None | Night | Spring and Autumn |
| Cookiecutter Shark | Rare | Clear and Foggy | Bagel | Night | Summer and Spring |
| Halibut | Rare | Rain | Squid | None | Summer and Spring |
| Pufferfish | Rare | None | Seaweed | None | Spring |
| Sailfish | Rare | Windy and Clear | Minnow | None | Spring |
| Sea Urchin | Rare | Foggy | None | None | None |
| Stingray | Rare | Clear | None | Day | Summer and Spring |
| Swordfish | Rare | Windy and Clear | Squid | None | Summer |
| Bull Shark | Legendary | Foggy and Rain | Fish Head | None | Spring |
| Crown Bass | Legendary | Foggy | Squid | Night | Summer |
| Dolphin | Legendary | Clear | None | Day | Summer and Spring |
| Flying Fish | Legendary | None | Minnow | Night | None |
| Moon Fish | Legendary | Clear | Minnow | Night | Winter |
| Rabbitfish | Legendary | None | Seaweed | None | None |
| Sawfish | Legendary | Foggy | Fish Head | Night | Autumn |
| Colossal Squid | Mthical | Foggy | None | Night | Winter |
| Great Hammerhead Shark | Mythical | Windy | Fish Head | Day | Spring |
| Great White Shark | Mythical | Clear | Fish Head | None | Autumn |
| Mythic Fish | Mythical | None | Flakes | Day | None |
| Oarfish | Mythical | Foggy | Squid | None | Winter |
| Sea Pickle | Mythical | Clear and Foggy | Seaweed | Night | Autumn and Summer |
| Whale Shark | Mythical | Clear | Seaweed | Night | Autumn and Summer |
| Blobfish | Exotic | None | Shrinp | None | Summer |
| Boots | Exotic | None | None | None | None |
| Orca | Exotic | None | Shark Head | None | None |
| Ancient Orca | Secret | None | Shark Head | None | None |
| Long Pike | Secret | Rain | Insect | None | Autumn and Spring |
| Moby | Secret | None | Squid | None | Summer |
| Mustard | Secret | Rain | Seaweed | None | Summer |
| Akkorokamui | Apex | None | Meteor and Stag Beetle | None | None |
| Beluga | Apex | Clear | Squid | Night | Spring and Summer |
| Charybdis | Apex | None | Meteor and Stag Beetle | Night | None |
| Lusca | Apex | None | Meteor and Stag Beetle | Day | None |
| Magician Narwhal | Apex | Clear | Golden Worm | None | Summer |
| Mosslurker | Apex | Rain | Shark Head | Night | None |
| Marwhal | Apex | Clear | Shrimp | Day | Summer |
Overgrowth Caves
| Fish | Rarity | Weather | Bait | Season | Weather |
