Fisch value list
So you’ve been angling, have you? And now you have a pocket full of fish? Well, you need to check its Fisch value and start selling your catches to make some money. Here, we’ve got all the Fisch trading values for every available fish in the game.
We’ve also got the prices for boats and rod skins, if you want to trade some cosmetic items in the game. Whatever you’re looking for, you can probably find it with these Fisch codes for some parts, bobbers, and more.
Fisch value list for permanent fish
How much is the fish? Here are the values of all available Fisch fish:
Global Hunt fish
| Fish | Value |
| Beluga | 0.2 nessies |
| Magician Narwhal | 0.3 nessies |
| Mosslurker | 0.2 nessies |
| Narwhal | 0.2 nessies |
Cataclysmic fish
| Fish | Value |
| Akkorokamui | 0.2 nessies |
| Charybdis | 0.2 nessies |
| Lusca | 0.2 nessies |
Secret fish
| Fish | Value |
| Abyssborn Monstrosity | 0.1 nessies |
| Banana | 0.1 nessies |
| Black Grouper | 0.1 nessies |
| Crowned Angler | 0.1 nessies |
| Dogefin | 0.1 nessies |
| Frozen Leviathan | 0.1 nessies |
| Gem Blobfish | 0.1 nessies |
| Great Goldcursed Shark | 0.1 nessies |
| Long Pike | 0.1 nessies |
| Magma Leviathan | 0.1 nessies |
| Manatee | 0.1 nessies |
| Molten Ripple | 0.1 nessies |
| Moon Idol | 0.1 nessies |
| Mustard | 0.1 nessies |
| Phantom Koi | 0.1 nessies |
| Primordial Levi | 0.1 nessies |
| Psychedelic Frogfish | 0.1 nessies |
| Resin | 0.2 nessies |
| Storm Skipper | 0.1 nessies |
| Thornfish | 0.1 nessies |
| Toilet Fish | 0.1 nessies |
| Verdant Mirage | 0.1 nessies |
Hunt fish
| Fish | Value |
| Ancient Kraken | 0.2 nessies |
| Ancient Megalodon | 0.1 nessies |
| Kraken | 0.1 nessies |
| Megalodon | 0.1 nessies |
| Phantom Megalodon | 0.25 nessies |
| Scylla | 0.1 nessies |
Migration fish
| Fish | Value |
| Ancient Orca | 0.1 nessies |
| Blue Whale | 0.1 nessies |
| Moby | 0.3 nessies |
| Orca | 0.1 nessies |
These values come from an official spreadsheet by the creators of Fisch on Roblox, which has lists of previous event items and fish, along with all the current obtainable items.

Fisch values for cosmetics
If you have some spare skins and boats knocking around, you can trade them to other players in Fisch. Here are all of the values:
Boats
| Boat | Value |
| Archaeological Boat | 0.5 |
| Arctic Explorer | 0.5 |
| Atlantean Jetski | 25 |
| Atlantean Quacker | 0.5 |
| Banana Cruiser | 20 |
| Bear Boat | 8 |
| Black Comet | 250 |
| Bloop Boat | 5 |
| Blue Cat | 6 |
| Bunny Jetski | 25 |
| Candy Crawlie | 25 |
| Captain’s Goldfish | 40 |
| Carrot Hopper | 15 |
| Celestial Cruiser | 60 |
| Clawberus | 2 |
| Cobalt Corsair | 60 |
| Coral Cruiser | 1 |
| Cthulhu Boat | 300 |
| Cthulu’s Cranium | 0.5 |
| Cuddly Claw | 75 |
| Curse III | 160 |
| Curse IV | 400 |
| Cursed Banner Ship | 2 |
| Cursed Rowboat | 0.5 |
| Dead Fish Express | 3 |
| Demonwake | 180 |
| Desolate Dragon | 2 |
| Dr. Glimmerfin’s Boat | 0.5 |
| Dreadcurrent | 100 |
| Dreadmarrow | 35 |
| Dreamer’s Redemption | 6 |
| Driftblub | 0.5 |
| Dumbo | 8 |
| Easter Basket | 0.5 |
| Elysian Jolt | 110 |
| Essex Boat | 0.5 |
| Evangeline | 230 |
| Evil Quacker | 0.5 |
| Explorer Diving Boat | 0.5 |
| Fisch Jet | 4 |
| Fischmas Jetski | 6 |
| Fischmas Speedboat | 3 |
| Fishbowl | 4 |
| Fishscale Waverider | 30 |
| Flipper Express | 10 |
| Flying Dutchman | 3 |
| Gondola | 30 |
| Gravedigger | 30 |
| Guardian of Atlantis | 15 |
| Head of Cthulhu | 15 |
| Holiday Steampunk Ship | 6 |
| Holiday Themed Speedboat | 0.1 |
| Hollywave Cruiser | 30 |
| Hourglass Boat | 0.5 |
| Hoverslime | 2 |
| Inky Pal | 25 |
| Irish Jig | 3 |
| King’s Throne | 2 |
| Kraken of the Void | 110 |
| Lion’s Fury | 10 |
| Little Boo | 12 |
| Loot Rider | 15 |
| Lotus | 10 |
| Love Crasher | 40 |
| Lucky Pot | 0.5 |
| Lucky Racer | 10 |
| Macabre Mistress | 30 |
| Mecha Ray | 40 |
| Meowmobile | 175 |
| Midnight Cruiser | 0.5 |
| Molten Jetski | 10 |
| Mosslurker Boat | 10 |
| Mummy Puppy | 12 |
| Nemesis | 40 |
| Nessie Nomad | 12 |
| Nocturne | 270 |
| Novaris | 35 |
| Orange Unicycle | 50 |
| Orca Boat | 3 |
| Pantheress | 50 |
| Pastel Impulse | 90 |
| Popsicle Jetski | 30 |
| Pride of Fisch | 12 |
| Purrari | 50 |
| Red Racer | 6 |
| Reef Ripper | 2 |
| Reindeer Cruiser | 0.5 |
| Riptide | 80 |
| S.S Tuskhorn | 2 |
| Sandslasher Boat | 2 |
| Santa’s Jetski | 20 |
| Scarlet Pirate Ship | 0.5 |
| Sea Pegasus | 5 |
| Serpent Cruiser | 3 |
| Sharkie | 25 |
| Silent Speeder | 4 |
| Skygold Sprinter | 75 |
| Sleigh | 0.5 |
| Snowmobile Jetski | 6 |
| Sunflower | 8 |
| Sunny Ducky | 6 |
| Sushi-Rider | 25 |
| Swan Boat | 0.5 |
| The Mawrider | 50 |
| Toro Veloce | 35 |
| Tri-Brick Rider | 4 |
| Vintage Hatchboat | 2 |
| Violet Viper | 150 |
| Volcanic Speedboat | 60 |
| Waffle Boat | 12 |
| Warp Star | 5 |
| Whaleski | 12 |
| Widow’s Veil | 25 |
Rod skins
| Rod skin | Value |
| Abyssal Conduit | 10 |
| Abyssal Constrictor | 4 |
| Abyssal Fang | 4 |
| Abyssal Goliath | 10 |
| Abyssal Trenchkeeper | 0.5 |
| Abyssal Vortex | 8 |
| Abyssal Wreck | 0.5 |
| Aetherwrath | 3 |
| Anchor of the Sleeper | 0.5 |
| Archer’s Mark | 0.5 |
| Arcspine | 3 |
| Arctic Coral | 1 |
| Aurelia’s Grace | 130 |
| Banana of the Depths | 8 |
| Banana Rod | 80 |
| Black Opal | 2 |
| Blightwing | 18 |
| Blue Trainer | 1 |
| Bombastic Carbon | 1 |
| Bonecaller’s Spine | 3 |
| Calvin’s Revenge | 4 |
| Celestial Ascension | 2 |
| Celestial Aurora | 0.5 |
| Celestial Cadence | 30 |
| Celestial Colonist | 10 |
| Celestial Ghoul | 1 |
| Celestial Prismheart | 70 |
| Challenger of Marlin | 1 |
| Chicken Leg | 8 |
| Chromatic Cascade | 12 |
| Coral Champion | 0.5 |
| Coral Specter | 1 |
| Coralhook | 10 |
| Core of the Lagoon | 1 |
| Cosmic Eruption | 2 |
| Crowned Glory | 0.5 |
| Crystallized Dagger | 3 |
| Cthulhu’s Revenge | 700 |
| Cult Follower | 1 |
| Cursed Fang | 0.5 |
| Cursed Frog | 1 |
| Cyanic Demonride | 650 |
| Cyber Shooter | 45 |
| Dark Monarch | 0.5 |
| Darkheart | 8 |
| Dead Trident | 1 |
| Deepened Ink | 4 |
| Depth Growler | 12 |
| Depth’s Darkness | 0.5 |
| Devil’s Delicacy | 10 |
| Devil’s Trident | 3 |
| Divine Ascension | 35 |
| Doodle King | 3 |
| Draconic Champion | 4 |
| Dreamline | 220 |
| Driftwind Weave | 0.5 |
| Driftwood Voyager | 0.5 |
| Eldritch Sovereign | 0.5 |
| Emberlight | 0.5 |
| Emerald Lagoon | 4 |
| Eternal Ghoul | 0.5 |
| Eternal Marlin | 0.5 |
| Eternal Shears | 18 |
| Fallen Angel | 0.5 |
| Fallen King | 3 |
| Featherfinder Rod | 1 |
| Flame Leviathan | 1 |
| Flame Shears | 80 |
| Forager’s Twig | 0.5 |
| Forgotten Doodle | 10 |
| Forgotten Doomspire | 12 |
| Forgotten Serpent | 4 |
| Frostbite Piercer | 2 |
| Frostfang | 20 |
| Frostledge | 0.5 |
| Frostmourner | 20 |
| Fuchsia Fidelity | 120 |
| Fyregem | 1 |
| Galactic Tentacle | 8 |
| Gemfly Rod | 0.5 |
| Gilded Heart | 5 |
| Glowtail Branch | 0.5 |
| Golden Roar | 3 |
| Grandmaster Key | 20 |
| Halberd of Reverence | 30 |
| Hand of Slime | 8 |
| Heartless | 12 |
| Heaven’s Love | 8 |
| Heaven’s Savior | 1 |
| Heavenly Coral | 1 |
| Hellbringer | 30 |
| Lagoon Tidebreaker | 8 |
| Leviathan’s Trident | 0.5 |
| Long Violet | 1 |
| Love Specter | 20 |
| Lucid Dreamer | 4 |
| Lucky Tinkerer | 1 |
| Luminol Calamity | 10 |
| Lumpy Boghopper | 0.5 |
| Lunar Halo | 0.5 |
| Lunar Prism | 8 |
| Majesty’s Wand | 10 |
| Marlin Zenith | 1 |
| Megalodon’s Tooth | 15 |
| Meowtastic Tower | 70 |
| Meteor Blade | 25 |
| Midas Avalance | 1 |
| Midas Lagoon | 0.5 |
| Midas Shears | 0.5 |
| Midas Spirit | 0.5 |
| Mighty Magma | 0.5 |
| Monarch Charm | 12 |
| Monsleeper | 50 |
| Mortisfalx | 15 |
| Nebula | 0.5 |
| Neptune’s Demand | 0.5 |
| Nessie Rod | 9 |
| Nessie’s Revelation | 0.5 |
| Nightly Blossom | 30 |
| No Melody | 8 |
| No Violet Rod | 11 |
| Obsidian Key | 8 |
| Ocean Monarch | 0.5 |
| Orca’s Demise | 1 |
| Pathfinder’s Grip | 0.5 |
| Petalstrike | 30 |
| Petalwork Stem | 0.5 |
| Phantom Ghoul | 0.5 |
| Phantom Gripper | 3 |
| Phantom Spectre | 4 |
| Pineapple Play | 4 |
| Pirate Trident | 1 |
| Polar | 0.5 |
| Polar Abyss | 5 |
| Pond Splasher | 5 |
| Prismatic Lightkeeper | 6 |
| Puff of Heaven | 500 |
| Purple Clover | 1 |
| Raijin’s Wrath | 15 |
| Rainbow Revolution | 10 |
| Rainbow Spirit | 5 |
| Rainbow’s Blessing | 4 |
| Raven’s Hush | 70 |
| Red Carbon | 0.5 |
| Rod of the Dino Fang | 4 |
| Rod of the Gemmer | 0.5 |
| Royal Scepter | 2 |
| Runeflare | 25 |
| Sage’s Staff | 0.5 |
| Sapphire Blossom | 3 |
| Scarwing | 120 |
| Scylla’s Shadow | 6 |
| Seraph’s Judgement | 3 |
| Seraphic Rainbow | 255 |
| Shiny Nessie | 20 |
| Silent Zenith | 0.5 |
| Silkbane | 35 |
| Silverback Dreamer | 4 |
| Sinister Gates | 18 |
| Skeletal Death | 15 |
| Slimebound | 18 |
| Snake Charmer | 2 |
| Somber Oath | 50 |
| Soul of Scylla | 0.5 |
| Soulflayer | 6 |
| Soulful Omen | 60 |
| Spinal Spectrum | 15 |
| Spirit of the Depths | 0.5 |
| Spirit of the Eclipse | 1 |
| Spirit Seeker | 0.5 |
| Spooky Swirl | 6 |
| Starry Tempest | 3 |
| Stellarweaver | 20 |
| Stormbreaker | 0.5 |
| Stormbringer | 0.5 |
| Sundawn | 6 |
| Sunken Beauty | 11 |
| Sunken Relic | 1 |
| Sunken Seabunny | 15 |
| Sweet Scratches | 15 |
| Tanuki Trinket | 18 |
| Tempest | 0.5 |
| The Lost Relic | 0.5 |
| The Reaper | 150 |
| Thornspike Branch | 0.5 |
| Titan’s Spine | 1 |
| Tundra Strike | 2 |
| Twig of Triumph | 1 |
| Vampiric Fang | 18 |
| Victor’s Grace | 10 |
| Violetfly | 1 |
| Viridbane | 6 |
| Voidcaller | 10 |
| Volcano’s Maw | 0.5 |
| Vulcan’s Blaze | 10 |
| Waffle Rod | 8 |
| Whispering Tenctacles | 1 |
| Wings of Ruin | 50 |
| Witchy Ember | 50 |
| Wrath of Zeus | 3 |

How do I trade in Fisch?
You can easily sell off your catches at booths dotted around the beaches and piers. Or, you can trade them to other players. Trading requires you and another player to agree to complete any trade. You can also visit the Trade Plaza, which will signal to others that you’re there to set up some swaps.
To trade, you should hold out the item you wish to swap and approach another player. If you tap on mobile – or hit ‘R’ on PC, you can offer a trade to the other user. You do need to be level 15 or above in order to do this. By accepting a trade, a new menu window pops up, where you can add the items you wish to offer. Then, hit ‘Ready’, and the trade will complete.
There you have it – everything you need to know about Fisch values, and how to trade in the Roblox game.
